Following the post last week of our initial itinerary for our Quezon and Batangas trip, following is the actual trip details (distances, times, location/activity, and charges for a group of 5).
TIME | AGG DIST (KM) | LOCATION | EXPENSES | |
1441 | 7205 | |||
12:37 AM | 0.00 | Mabalacat, Pampanga | Full Fuel; Hyundai Getz 1.1L Unleaded; 3/4 tank empty (32L@P31.XX) filled with Unleaded gas from Flying V Clark | 1650 |
1:13 AM | 10.40 | NLEX; Angeles Entry | Toll (177)+4x2 Chicken Time Minute Burgers (148)+Marlboro(105) | 425 |
2:39 AM | 104.80 | Pick up Che in SM Sucat | ||
3:17 AM | 131.90 | Comfort Break in SLEX: Sta Rosa Caltex | ||
4:05 AM | 186.20 | Ibaan Exit | SLEX (71)+23(Sto Tomas)+48(Ibaan) | 142 |
4:39 AM | 210.00 | MARK: Dwell Memorial Park | ||
4:43 AM | 213.20 | MARK: Shell | ||
4:48 AM | 216.30 | MARK: San Carlos (Gualberto Avenue - Garcial/Rosario/SanJuan/Candelaria T-junction) | ||
4:57 AM | 226.50 | San Juan Batangas | ||
5:04 AM | 233.10 | MARK: Laiya, San Juan Entry Point | ||
5:17 AM | 246.00 | Candelaria Bypass Road (took a U-turn after 250m bec. Road is still under construction) | ||
5:22 AM | 248.50 | San Juan-Candelaria T-Junction | ||
5:43 AM | 263.70 | Tayabas/Sariaya-Lucena Y Junction (Took AH26/Maharlika HWY to bypass Lucena proper) | ||
5:59 AM | 276.70 | Silangang Nayon Entry Point from Pan-Philippine Hiway (6.5Kms inward to Silangang Nayon from HWY; approximately 10mins accdg to radio ad) | ||
6:13 AM | 286.70 | KM 146 Marker | ||
6:30 AM | 292.00 | Bondoc Peninsula | ||
6:42 AM | 300.90 | Bondoc Viewdeck | ||
6:48 AM | 303.00 | Brgy CAMPO Entrance (another jump off pt to Borawan/Dampalitan) | ||
6:51 AM | 303.90 | Dock Station for boats plying Borawan/Dampalitan | ||
6:58 AM | 306.50 | Vista Playa: Park, Breakfast, Boat | Boat (P700)+Entrance to Borawan&Dampalitan(275)+Breakfast (423) | 1398 |
10:13 AM | Back in Vista Playa | Boatmans Lunch (Viand+2rice+coke) + Mucho Red Horse (1) + Banlaw (5) | 203 | |
11:34 AM | 306.50 | Leave Vista Playa | ||
11:43 AM | 311.50 | Mr. Villena's Private Shooting Range | ||
12:10 PM | 308.20 | Leave Mr. Villena's Firing Range | ||
12:16 PM | 311.50 | Padre Burgos Arc | ||
12:31 PM | 322.90 | Bondoc Peninsula Arc | ||
12:56 PM | 336.70 | Caltex in National Highway in Pagbilao (U-turn as we've gone past the entry pt to Lukang Beach) | ||
1:14 PM | 345.80 | Puting Buhangin entry from National Highway | ||
1:26 PM | 352.60 | Brgy Kanlurang Malicboy | ||
1:30 PM | 354.60 | Ilayang Pulo | ||
1:37 PM | 359.20 | Polo South Elementary School | ||
1:44 PM | 360.60 | Private Property Barrier | Passage (P50)+P5/head | 75 |
1:57 PM | 362.10 | Lukang Parking (P100/vehicle, P30/Trike, P20/single) | Park (100)+Boat to Trek Pt(P10x2x5)+Entrance | 450 |
4:49 PM | 362.10 | ETD from Lukang Parking | ||
5:46 PM | 390.50 | La Suerte Mega Warehouse; Late Lunch | 5viands, 6rice, 1coke, 2coffee, 1kilo mango | 320 |
6:35 PM | ||||
7:31 PM | 417.50 | Candelaria - San Juan Junction (left turn) | ||
8:41 PM | 473.90 | STAR: Batangas Exit | Toll | 12 |
8:56 PM | 478.80 | City Engineer's Ofc in P. Herrera; park and dine at friend's residence next to the office | ||
11:14 PM | 485.70 | Arrive at Friend's House in Banabaan Centro for a good night Sleep | ||
12:51 AM | 486.60 | Store around the village (buy breakfast stuff & red horse :-) ) | 290 | |
10:34 AM | 487.50 | Leave Host House | ||
10:55 AM | 495.10 | Arrive in Loboc for town fiesta; Lunch c/o another host | ||
11:45 AM | Leave Loboc | |||
12:13 PM | 508.90 | Sta Teresita | ||
12:18 PM | 512.10 | Buli | ||
12:20 PM | 514.00 | Taal - Manila Y Junction (take Taal/Left to Calatagan) | ||
12:22 PM | 515.70 | Poblacion, Taal | ||
12:24 PM | 516.30 | Taal Church; Pause for viewing and pics | ||
12:45 PM | Leave taal church | |||
12:47 PM | 517.30 | Taal - Lemery Bridge/Boundary/Market (quick personal shopping) | Marlboro (P35x2) | 70 |
1:08 PM | Leave Market | |||
1:23 PM | 526.50 | Calaca, Batangas | ||
1:42 PM | 541.00 | Brgy Caloocan; Entry to Calatagan | ||
1:54 PM | 552.10 | Calatagan Boundary | ||
2:07 PM | 563.5 | Time for some refill; AQUA Health, Brgy Uno, Calatagan | 2.5gals | 20 |
2:12 PM | 564.00 | Municipal Hall of Calatagan | ||
564.50 | Brgy IV Arc; 1st left after the turn leads to Burrot | |||
2:18 PM | 565.10 | 2nd Cemetery on Left; Ecology Center on Right | ||
2:39 PM | 567.60 | Burrot Beach | Entrance | 300 |
5:58 PM | Leave Burrot Beach | |||
6:19 PM | 571.10 | Brgy IV Arc | ||
6:37 PM | 583.30 | Lian - Nasugbu/Manila T-Junction (left to Lian; Straight to Nasugbu/Manila) | ||
7:03 PM | 599.00 | Nasugbu | ||
7:44 PM | 624.00 | Petron Batangas/Cavite Boundary | Fuel Up (@P53.xx/L) | 850 |
8:14 PM | 633.30 | M & M Bulaluhan, Tagaytay City | 1bulalo(serves 2-3)+1bangus+1chopsuey+5rice+1.5Lcoke (785)+P15(Tip) | 800 |
10:19 PM | 691.30 | TAFT/EDSA Intersection | ||
Toll (Cavitex=P23+NLEX=P177) | 200 | |||
11:40 PM | 787.00 | Astro Park, Balibago, Angeles City |
No comments :
Post a Comment