Wednesday, September 7, 2016

Entrance Fees: How much does it cost to see Bali, Indonesia?




It's but common to see tourist destinations with all those infinity pools and luxury hotels, etc, but gladly, Bali is not one like Maldives where you will surely break a pocket to visit. Bali could be as cheap as spending $7 a day (as I do).

Depending on how you spend and how oriented you are about where to get them cheap, you can stay in a hostel for $4 a day, and eat for $1 a meal. 

Meantime, Below are the Entrance Charges on main attractions in Bali sorted by Tripadvisor Rating and Cost. Depending on your budget (and of course your time), you can tick which one of these your money can get you to:

ATTRACTION Tripadvisor Price/Person
Rating IDR USD* CUMULATIVE
Batukaru Temple 5 15000 $1.15 $1.15
Kerta Gosa 5 15000 $1.15 $2.31
Beji Temple 4.5 15000 $1.15 $3.46
Gunung Kawih Temple 4.5 15000 $1.15 $4.62
Kehen Temple 4.5 15000 $1.15 $5.77
Penglipuran Village 4.5 15000 $1.15 $6.92
Tirta Empul Temple 4.5 15,000 $1.15 $8.08
Jatiluwih 4.5 20000 $1.54 $9.62
Tirta Gangga Water Garden 4.5 20,000 $1.54 $11.15
Kintamani Batur Volcano & Lake 4.5 30000 $2.31 $13.46
Tanah Lot Temple 4.5 30,000 $2.31 $15.77
Ulundani Beratan Temple 4.5 30,000 $2.31 $18.08
Batuan Temple 4.5 $0.00 $18.08
Buddhist Monastery 4.5 $0.00 $18.08
Banjar Hotspring 4 5000 $0.38 $18.46
Dreamland Beach 4 5000 $0.38 $18.85
Bajra Sandhi Monument 4 10000 $0.77 $19.62
Kecak & Fire Dance 4 10000 $0.77 $20.38
Tegalalang Rice Terraces 4 10000 $0.77 $21.15
Bali Botanical Garden 4 15000 $1.15 $22.31
Gitgit Waterfall 4 15000 $1.15 $23.46
Goa Lawa Temple 4 15000 $1.15 $24.62
Munduk Waterfall 4 15000 $1.15 $25.77
Taman Ayun Temple 4 15000 $1.15 $26.92
Tegenungan Waterfall 4 15000 $1.15 $28.08
Taman Ujung Water Palace 4 35,000 $2.69 $30.77
Monkey Forest 4 40000 $3.08 $33.85
Uluwatu Temple 4 40,000 $3.08 $36.92
Bali Butterfly Park 4 85000 $6.54 $43.46
Bali Museum 3.5 15000 $1.15 $44.62
Goa Gajah 3.5 15000 $1.15 $45.77
Barong & Kris Dance 3.5 100000 $7.69 $53.46
Garuda Wisnu Kencana Cultural Park 3.5 100000 $7.69 $61.15
Meduwe Karang Temple 3.5   DONATION $0.00 $61.15
Alas Kedaton 3 15000 $1.15 $62.31
Bali Orchid Garden 3 15000 $1.15 $63.46
Besakih Temple 3 35000 $2.69 $66.15


*prices as of August 2016 and exchange rate used is 13,000IDR=1USD



It's but common to see tourist destinations with all those infinity pools and luxury hotels, etc, but gladly, Bali is not one like Maldives where you will surely break a pocket to visit. Bali could be as cheap as spending $7 a day (as I do).

Depending on how you spend and how oriented you are about where to get them cheap, you can stay in a hostel for $4 a day, and eat for $1 a meal. 

Meantime, Below are the Entrance Charges on main attractions in Bali sorted by Tripadvisor Rating and Cost. Depending on your budget (and of course your time), you can tick which one of these your money can get you to:

ATTRACTION Tripadvisor Price/Person
Rating IDR USD* CUMULATIVE
Batukaru Temple 5 15000 $1.15 $1.15
Kerta Gosa 5 15000 $1.15 $2.31
Beji Temple 4.5 15000 $1.15 $3.46
Gunung Kawih Temple 4.5 15000 $1.15 $4.62
Kehen Temple 4.5 15000 $1.15 $5.77
Penglipuran Village 4.5 15000 $1.15 $6.92
Tirta Empul Temple 4.5 15,000 $1.15 $8.08
Jatiluwih 4.5 20000 $1.54 $9.62
Tirta Gangga Water Garden 4.5 20,000 $1.54 $11.15
Kintamani Batur Volcano & Lake 4.5 30000 $2.31 $13.46
Tanah Lot Temple 4.5 30,000 $2.31 $15.77
Ulundani Beratan Temple 4.5 30,000 $2.31 $18.08
Batuan Temple 4.5 $0.00 $18.08
Buddhist Monastery 4.5 $0.00 $18.08
Banjar Hotspring 4 5000 $0.38 $18.46
Dreamland Beach 4 5000 $0.38 $18.85
Bajra Sandhi Monument 4 10000 $0.77 $19.62
Kecak & Fire Dance 4 10000 $0.77 $20.38
Tegalalang Rice Terraces 4 10000 $0.77 $21.15
Bali Botanical Garden 4 15000 $1.15 $22.31
Gitgit Waterfall 4 15000 $1.15 $23.46
Goa Lawa Temple 4 15000 $1.15 $24.62
Munduk Waterfall 4 15000 $1.15 $25.77
Taman Ayun Temple 4 15000 $1.15 $26.92
Tegenungan Waterfall 4 15000 $1.15 $28.08
Taman Ujung Water Palace 4 35,000 $2.69 $30.77
Monkey Forest 4 40000 $3.08 $33.85
Uluwatu Temple 4 40,000 $3.08 $36.92
Bali Butterfly Park 4 85000 $6.54 $43.46
Bali Museum 3.5 15000 $1.15 $44.62
Goa Gajah 3.5 15000 $1.15 $45.77
Barong & Kris Dance 3.5 100000 $7.69 $53.46
Garuda Wisnu Kencana Cultural Park 3.5 100000 $7.69 $61.15
Meduwe Karang Temple 3.5   DONATION $0.00 $61.15
Alas Kedaton 3 15000 $1.15 $62.31
Bali Orchid Garden 3 15000 $1.15 $63.46
Besakih Temple 3 35000 $2.69 $66.15


*prices as of August 2016 and exchange rate used is 13,000IDR=1USD
Read More »

Popular Posts